What is digital marketing? A Simple Guide
December 12, 2023Advantages and Disadvantages of Digital Marketing
December 14, 2023Social media has become an integral part of our daily lives, shaping how we connect, share, and engage with the world around us.
From the ubiquitous giants like Facebook, Instagram, and Twitter to the specialized networks like LinkedIn, Snapchat, and Pinterest, these platforms cater to diverse interests and preferences. Whether you’re passionate about sharing moments through visual storytelling, networking for professional opportunities, or staying up-to-date with bite-sized news, there’s a social platform for everyone.
As we delve into the realms of these influential platforms, you’ll discover the power they hold in shaping cultural trends, facilitating meaningful connections, and amplifying voices across the globe.
Here is a list of social platforms that has 100 million active users per month.
Top 35 social media platforms
No. | Name | Country | Launched | Active users |
1 | United States | 2004 | 3.030 billion | |
2 | YouTube | United States | 2005 | 2.491 billion |
3 | United States | 2009 | 2 billion | |
4 | United States | 2010 | 2 billion | |
5 | China | 2011 | 1.313 billion | |
6 | TikTok | China | 2016 | 1.09 billion |
7 | Messenger | United States | 2011 | 1.03 billion |
8 | United States | 2003 | 930 million | |
9 | Telegram | United Arab Emirates British Virgin Islands | 2013 | 800 million |
10 | Snapchat | United States | 2011 | 750 million |
11 | Douyin | China | 2016 | 730 million |
12 | Kuaishou | China | 2011 | 640 million |
13 | China | 2009 | 586 million | |
14 | China | 1999 | 572 million | |
15 | Qzone | China | 2005 | 517 million |
16 | United States | 2005 | 500 million | |
17 | United States | 2009 | 450 million | |
18 | X (Twitter) | United States | 2006 | 393 million |
19 | JOSH | India | 2020 | 300 million |
19 | Teams | United States | 2017 | 300 million |
20 | Quora | United States | 2009 | 300 million |
21 | Skype | United States | 2003 | 300 million |
22 | Tieba | China | 2003 | 300 million |
23 | Viber | Cyprus | 2010 | 260 million |
24 | imo | United States | 2007 | 200 million |
25 | Xiaohongshu | China | 2013 | 200 million |
26 | Twitch | United States | 2011 | 180 million |
27 | Line | Japan | 2011 | 178 million |
28 | Discord | United States | 2015 | 150 million |
30 | Likee | Singapore | 2017 | 150 million |
31 | Picsart | United States Armenia | 2011 | 150 million |
32 | Vevo | United States | 2009 | 150 million |
33 | Tumblr | United States | 2007 | 135 million |
34 | VK | Russia | 2006 | 100 million |
35 | Threads | United States | 2023 | ~100 million |
Please note the active users are estimated per month.